Big Sur coast
Big Sur and the Monterey Peninsula
Pebble Beach # 18

The climate in the Big Sur and Monterey Peninsula area is really made up of several mini-climates and can vary depending upon the time of year, the time of day and the area visited. Afternoons when a cool breeze blows in off the ocean a drive just several miles inland can see an increase in temperature of 5-10 degrees and more. Likewise, if it's foggy in Pacific Grove it doesn't mean it's foggy in Monterey or inland. Early autumn is the coast's sunniest time of year.

 

Average weather conditions for Monterey, California area

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 51.6 53.1 53.8 55.4 56.6 58.7 60.2 61.4 62.3 60.4 55.5 51.5
High temperature (°F) 59.8 61.4 61.9 64.1 64.6 66.9 68.1 69.5 71.4 69.9 64.2 59.7
Low temperature (°F) 43.4 44.7 45.7 46.6 48.5 50.4 52.3 53.2 53.1 50.9 46.7 43.2
Precipitation (in) 4.2 3.7 3.5 1.5 0.5 0.2 0.1 0.1 0.3 1.1 2.4 2.7

 

Year round climate for Monterey, California area

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 8 8 8 4 2 1 0 0 1 2 5 7
Wind speed (mph) 5.8 6.3 7.3 7.8 8.3 8.5 7.5 7.0 6.3 5.6 5.3 5.5
Morning humidity (%) 89 88 86 82 77 73 70 73 76 79 86 88
Afternoon humidity (%) 67 58 52 42 36 33 31 32 35 41 56 66
Sunshine (%) 48 65 76 84 90 95 97 96 94 87 66 47
Days clear of clouds 7 9 11 13 17 21 25 24 22 19 12 9
Partly cloudy days 7 7 8 9 9 6 5 5 5 7 7 6
Cloudy days 17 12 12 8 5 2 1 1 2 5 11 16
Snowfall (in) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Return to Home page